Features
Technology | Apple iPhone 14 | Apple iPhone 13 | Samsung Galaxy S22 |
---|---|---|---|
Operating System | iOS 16 | iOS 15 | Android 12 |
Battery | 3.87 V, 3279 mAh | 3.84 V, 3227 mAh | 3.88 V, 3590 mAH |
Camera | 12 MP f/1.5 + 12 MP UW f/2.4; 12 MP f/1.9 | 12 MP + 1.4 MP IR; 12 MP Wide-Angle CMOS BSI (Stacked), f/2.4, 120 degree, Sensor-shift Autofocus, OIS; 12 MP Ultra Wide-Angle CMOS BSI (Stacked), f/1.6 Flash LED | 12 MP + 1.4 MP IR; 12 MP Wide-Angle CMOS BSI (Stacked), f/2.4, 120 degree, Sensor-shift Autofocus, OIS; 12 MP Ultra Wide-Angle CMOS BSI (Stacked), f/1.6 Flash LED |
Connectivity & Sensors | 5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n38, n40, n41, n48, n53, n66, n70, n77, n78, n79) FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 66) TD-LTE (Bands 34, 38, 39, 40, 41, 42, 46, 48, 53) UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) GSM/EDGE (850, 900, 1800, 1900 MHz) WiFi 6, | Quad-Band GSM/EDGE, W-CDMA/HSPA+ (850/900/1700/1900/2100 MHz), LTE(700/800/850/900/1500/1700/1800/1900/2100/2300/2600 MHz), TD-LTE(1900/2000/2300/2500/2600/3500/3600/5200 MHz), 5G NR(700/800/850/900/1700/1800/1900/2100/2300/2600 MHz), 5G TD-NR(2300/2500/2600/3500/3700/3800/4700 MHz); WiFi 6, BT 5, GPS, Wireless Charging, UWB, NFC; 3-Axis Electronic Compass (x2), Ambient Light Sensor, 6-Axis MEMS Accelerometer & Gyroscope, Digital Barometric Pressure Sensor, Flood Illuminator w/ ToF Proximity Sensor w/ IR Diode | Quad-Band GSM/EDGE, W-CDMA/HSPA+ (850/900/1700/1900/2100 MHz), LTE (700/800/850/900/1500/1700/1800/1900/2100/2600 MHz), TD-LTE (1900/2000/2300/2500/2600 MHz), 5G NR (700/800/850/900/1500/1700/1800/1900/2100/2600 MHz), 5G TD-NR (2300/2500/2600/3500/3700 MHz); WiFi 6, Bluetooth 5.2 |
NAND | 128 GB | 128 GB | 128 GB |
SDRAM | 6 GB LPDDR4x | 4 GB LPDDR4x | 8 GB LPDDR5 |
Processor | A15 Bionic | A15 Bionic | |
BB+XCR | X65 SDX65M sdr735 (x2) | X60 SDX60M SDR868 | X60 SDX60M SDR868 |
Costs
Technology | Apple iPhone 14 | Apple iPhone 13 | Samsung Galaxy S22 |
---|---|---|---|
Applications Processor | $86.00 | $86.00 | |
Applications/Baseband Processor | $123.50 | ||
Baseband Processor | $27.50 | $26.00 | |
Battery | $5.00 | $5.00 | $5.50 |
Camera / Image | $85.00 | $79.00 | $100.00 |
Connectivity | $17.50 | $21.50 | $16.00 |
Display / Touchscreen | $72.00 | $78.50 | $54.50 |
Memory: Non-Volatile** | $16.00 | $17.50 | $17.00 |
Memory: Volatile | $20.50 | $18.50 | $33.00 |
Mixed Signal | $0.50 | $0.50 | $0.50 |
Non-Electronics | $36.00 | $38.00 | $19.50 |
Other | $28.50 | $22.50 | $22.50 |
Power Management / Audio | $16.50 | $18.50 | $18.50 |
Total | $501.50 | $505.00 | $505.00 |